Description
Honghui 100% spun polyester, mainly used for sewing garments and home textiles. Clients prefer Honghui, due to reduced machine downtime, higher productivity, and consistent sewing performance.
During production, we take care of the quality, and also environmental protection, green manufacturing, and social responsibility are always what we concern about.
our products advantages:
1) Less breakages in high-speed sewing
2) High level of abrasion resistance
3) Consistent stitch formation
4) Low knots
5) Evenness, to prevent changes in tension during sewing
6) Sufficient surface smoothness, to pass easily through the machine guides
7) Comply with GRS standards
Main Usages:
Size | Main Usages |
T20s/2 | Jeans,shoes,caps,leather products,etc |
T20s/3 | Jeans,shoes,handbags,leather products,etc |
T30s/2 | Art crafts,tents,handbags,protective suits,etc |
T30s/3 | Jeans,tents,leather products,handbags,shoes,etc |
T40s/2 | Trousers,sport coats,art crafts,shoes,etc |
T40s/3 | protective suits,art crafts,shoes,etc |
T50s/2 | Knitting garments,suit-dress,underwear,etc |
T50s/3 | Art crafts,decoration sewing,field clothes,etc |
T60s/2 | Ultrathin fabrics,underwear,suit-dress,etc |
T60s/3 | Coats,suits,trousers,bedsheets quilts,blankets,etc |
Reference of shipping container loading capacity:
Specification | Length/weight | Quantity | 20’FCL/29M3 | 40’FCL/58M3 | 40’HFCL/68M3 |
50s/2 | 1KG/CONE | 24PCS/CTN | 8160KGS | 16512KGS | 20400KGS |
50s/2 | 1KG/CONE | 24PCS/BAG | 10000KGS | 20000KGS | 22000KGS |
50s/2 | 1.25KG/CONE | 20PCS/BAG | 10000KGS | 20000KGS | 22000KGS |
50s/2 | 1.41KG/CONE | 16PCS/BAG | 10000KGS | 20000KGS | 21500KGS |
50s/2 | 1.67KG/CONE | 15PCS/BAG | 10000KGS | 20000KGS | 21000KGS |
Reviews
There are no reviews yet.